Register for free to get an expert call
Make a deposit with instant 100% bonus
Trade with ultra low spread, leverage upto 500:1
Request your available funds & get instant withdrawal
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | EURUSD | 1.20410 | 1.20411 |
![]() | USDJPY | 106.731 | 106.731 |
![]() | USDCHF | 0.91461 | 0.91461 |
![]() | GBPUSD | 1.3908 | 1.3913 |
![]() | AUDUSD | 0.77315 | 0.77318 |
![]() | GBPJPY | 148.460 | 148.464 |
![]() | EURGBP | 0.86565 | 0.86566 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | USOIL | 61.89 | 61.92 |
![]() | UKOIL | 64.91 | 64.94 |
![]() | XAUUSD | 1733.16 | 1733.30 |
![]() | XAGUSD | 26.750 | 26.757 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | SPX500 | 3852.1 | 3852.5 |
![]() | US30 | 31244.20 | 31245.70 |
![]() | GER30 | 13915.46 | 13916.21 |
![]() | AUS200 | 6786 | 6788 |
![]() | NAS100 | 13059.80 | 13060.66 |
![]() | ESP35 | 9123 | 9123 |
![]() | JPN225 | 29536.85 | 29544.00 |
For indicative purpose only. Quotes are delayed
We expect a decrease in the price of the euro against the dollar, to settle now around 1.2...
Posted on March 1, 2021 at 10:08 AM
The price of the pound sterling against the dollar is declining, to settle now around the ...
Posted on March 1, 2021 at 10:08 AM
We expect a rise in the exchange rate of the dollar against the Swiss franc, to stabilize ...
Posted on March 1, 2021 at 10:07 AM