At Uniglobe Markets we work hard to enhance your trading experience. As a global, 5 star rated broker, our clients satisfaction is in the center of our focus.
Trade over 1500 global CFD markets including Forex, Cryptocurrencies, Indicies, Commodities, Share CFDs and ETFs.
Uniglobe Markets is one of the largest stock exchange-listed FX & CFD brokers in the world.
Our award-winning platform offers instant and reliable execution speeds.
Get cashback on your closed positions and be rewarded for your monthly trading volumes. You can then use any cashback however you like - even to fund new trades for the next month.
Our customer support is available 24/7, ready to answer all your questions and solve all your problems. Your satisfaction is our main goal.
Our advanced trading technology allows you to avoid requotes and trade with a full trust that your trade will be executed smoothly.
Trade over 1500 global CFD markets including Forex, Cryptocurrencies, Indicies, Commodities, Share CFDs and ETFs.
Uniglobe Markets is one of the largest stock exchange-listed FX & CFD brokers in the world.
Our award-winning platform offers instant and reliable execution speeds.
Get cashback on your closed positions and be rewarded for your monthly trading volumes. You can then use any cashback however you like - even to fund new trades for the next month.
Our customer support is available 24/7, ready to answer all your questions and solve all your problems. Your satisfaction is our main goal.
Our advanced trading technology allows you to avoid requotes and trade with a full trust that your trade will be executed smoothly.
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | EURUSD | 1.19120 | 1.19194 |
![]() | USDJPY | 108.223 | 108.323 |
![]() | USDCHF | 0.92845 | 0.93015 |
![]() | GBPUSD | 1.3835 | 1.3840 |
![]() | AUDUSD | 0.76848 | 0.76903 |
![]() | GBPJPY | 149.491 | 150.211 |
![]() | EURGBP | 0.86102 | 0.86204 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | USOIL | 66.28 | 66.31 |
![]() | UKOIL | 69.56 | 69.59 |
![]() | XAUUSD | 1699.29 | 1700.31 |
![]() | XAGUSD | 25.200 | 25.264 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | SPX500 | 3843.0 | 3843.5 |
![]() | US30 | 31503.90 | 31505.10 |
![]() | GER30 | 14056.49 | 14058.78 |
![]() | AUS200 | 6792 | 6794 |
![]() | NAS100 | 12660.91 | 12661.76 |
![]() | ESP35 | 9123 | 9123 |
![]() | JPN225 | 29171.85 | 29184.00 |
For indicative purpose only. Quotes are delayed
Negative trading continues for the euro against the dollar, as the price now stabilizes ar...
Posted on March 5, 2021 at 11:29 AM
The price of the pound sterling against the dollar is declining, to settle now around the ...
Posted on March 5, 2021 at 11:28 AM
The dollar’s exchange rate continues to rise against the Swiss franc, and the price is n...
Posted on March 5, 2021 at 11:27 AM
Micro | Uniglobe Premium | ECN Classic | ECN Elite | Uniglobe VIP | |
---|---|---|---|---|---|
Minimum Deposit | $100 | $1000 | $1000 | $10000 | $50000 |
Leverage | Up to 500 | Up to 300 | Up to 200 | Up to 100 | Up to 100 |
Spread | 1.5 | 1.3 | as low as 0 | as low as 0 | as low as 0 |
Commission | No | No | $10/lot | $7/lot | $2/lot |
Technical Training | No | No | Yes | Yes | Yes |
Minimum Lot size | 0.01 | 0.1 | 0.1 | 1 | 1 |
Swap* | No | No | Yes | Yes | Yes |
Hedging | Yes | Yes | Yes | Yes | Yes |
Scalping | Yes | Yes | Yes | Yes | Yes |
EA's | Yes | Yes | Yes | Yes | Yes |
Account Manager | 24/5 | 24/5 | 24/5 | 24/5 | 24/7 |
Forex Training | Yes | Yes | Yes | Yes | Yes |
Free Signals | No | No | Yes | Yes | Yes |
Corporate Account | No | No | No | No | Yes |
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
GET STARTED FOR FREE
Getting started is easy and free, you just simply need to Register Now