Register for free to get an expert call
Make a deposit with instant 100% bonus
Trade with ultra low spread, leverage upto 500:1
Request your available funds & get instant withdrawal
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | EURUSD | 1.18585 | 1.18586 |
![]() | USDJPY | 109.171 | 109.171 |
![]() | USDCHF | 0.93594 | 0.93596 |
![]() | GBPUSD | 1.3840 | 1.3845 |
![]() | AUDUSD | 0.76551 | 0.76554 |
![]() | GBPJPY | 151.106 | 151.112 |
![]() | EURGBP | 0.85673 | 0.85675 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | USOIL | 65.48 | 65.51 |
![]() | UKOIL | 68.80 | 68.83 |
![]() | XAUUSD | 1690.45 | 1690.58 |
![]() | XAGUSD | 25.416 | 25.429 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | SPX500 | 3850.5 | 3851.0 |
![]() | US30 | 31973.70 | 31975.20 |
![]() | GER30 | 14356.40 | 14357.15 |
![]() | AUS200 | 6771 | 6773 |
![]() | NAS100 | 12445.53 | 12446.38 |
![]() | ESP35 | 9123 | 9123 |
![]() | JPN225 | 28973.35 | 28980.50 |
For indicative purpose only. Quotes are delayed
Negative trading continues for the euro against the dollar, as the price now stabilizes ar...
Posted on March 8, 2021 at 10:08 AM
The price of the pound sterling against the dollar is declining, to settle now around the ...
Posted on March 8, 2021 at 10:07 AM
The exchange rate of the dollar against the Swiss franc continues to rise, and the price i...
Posted on March 8, 2021 at 10:07 AM