SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | EURUSD | 1.19120 | 1.19194 |
![]() | USDJPY | 108.223 | 108.323 |
![]() | USDCHF | 0.92845 | 0.93015 |
![]() | GBPUSD | 1.3835 | 1.3840 |
![]() | AUDUSD | 0.76848 | 0.76903 |
![]() | GBPJPY | 149.491 | 150.211 |
![]() | EURGBP | 0.86102 | 0.86204 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | USOIL | 66.28 | 66.31 |
![]() | UKOIL | 69.56 | 69.59 |
![]() | XAUUSD | 1699.29 | 1700.31 |
![]() | XAGUSD | 25.200 | 25.264 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | SPX500 | 3843.0 | 3843.5 |
![]() | US30 | 31503.90 | 31505.10 |
![]() | GER30 | 14056.49 | 14058.78 |
![]() | AUS200 | 6792 | 6794 |
![]() | NAS100 | 12660.91 | 12661.76 |
![]() | ESP35 | 9123 | 9123 |
![]() | JPN225 | 29171.85 | 29184.00 |
For indicative purpose only. Quotes are delayed
Negative trading continues for the euro against the dollar, as the price now stabilizes ar...
Posted on March 5, 2021 at 11:29 AM
Read MoreThe price of the pound sterling against the dollar is declining, to settle now around the ...
Posted on March 5, 2021 at 11:28 AM
Read MoreThe dollar’s exchange rate continues to rise against the Swiss franc, and the price is n...
Posted on March 5, 2021 at 11:27 AM
Read MoreExpand your revenue and business by benefiting from Uniglobe markets Partnership Programs.
Our unique programs are suitable for Individuals and Corporates
Now more ways to Connect with us
Add the below number to your contact list
00447459348788
Open your Whatsapp.
Send us your first message, and start chatting with us.
Add the below number to your contact list
00447459348788
Open your Viber.
Send us your first message, and start chatting with us.
Add the below number to your contact list
00447459348788
Open your Telegram.
Send us your first message, and start chatting with us.