SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | EURUSD | 1.20735 | 1.20764 |
![]() | USDJPY | 106.530 | 106.627 |
![]() | USDCHF | 0.90835 | 0.90865 |
![]() | GBPUSD | 1.3933 | 1.3938 |
![]() | AUDUSD | 0.77038 | 0.77093 |
![]() | GBPJPY | 148.421 | 148.552 |
![]() | EURGBP | 0.86647 | 0.86758 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | USOIL | 61.61 | 61.64 |
![]() | UKOIL | 64.41 | 64.44 |
![]() | XAUUSD | 1733.59 | 1734.61 |
![]() | XAGUSD | 26.653 | 26.697 |
SYMBOL | Bid | Ask | |
---|---|---|---|
![]() | SPX500 | 3807.5 | 3807.9 |
![]() | US30 | 30890.00 | 30891.20 |
![]() | GER30 | 13792.15 | 13800.64 |
![]() | AUS200 | 6717 | 6719 |
![]() | NAS100 | 12897.10 | 12897.95 |
![]() | ESP35 | 9123 | 9123 |
![]() | JPN225 | 29234.35 | 29241.50 |
For indicative purpose only. Quotes are delayed
We expect a rise in the price of the euro against the dollar, to stabilize the price now a...
Posted on February 23, 2021 at 10:04 AM
Read MoreThe price of the pound continues to rise against the dollar, the price now stabilizes arou...
Posted on February 23, 2021 at 10:04 AM
Read MoreThe price of the US dollar is declining against the Swiss franc, and the price now stabili...
Posted on February 23, 2021 at 10:03 AM
Read MoreExpand your revenue and business by benefiting from Uniglobe markets Partnership Programs.
Our unique programs are suitable for Individuals and Corporates
Now more ways to Connect with us
Add the below number to your contact list
00447459348788
Open your Whatsapp.
Send us your first message, and start chatting with us.
Add the below number to your contact list
00447459348788
Open your Viber.
Send us your first message, and start chatting with us.
Add the below number to your contact list
00447459348788
Open your Telegram.
Send us your first message, and start chatting with us.